Examples
This page provides examples of different approaches that have been explored to include Local Contexts data in a Darwin Core resource.
Whilst these structures are for demonstration purposes, most of the data are “real”. All of the specimens at the biological collections at Manaaki Whenua are associated with Local Contexts Labels and/or Notices.
Dynamic Properties
As a temporary measure for the Pilot, GBIFs will use the Darwin Core term dynamicProperties to provide a link to the Local Contexts Project page.
Example 1 - CHR 698548
[{“local_contexts_project_id”:”00c8a26c-a4e3-4397-aa8c-7927e6ab732b”}]
Example 2 - CHR 130616
[{“local_contexts_project_id”:”e4ea7d90-2fb3-409f-a454-ea8075d71062”},{“local_contexts_project_id”:”00c8a26c-a4e3-4397-aa8c-7927e6ab732b”}]
Measurement or Fact
The Measurement or Fact extension could be used to include Local Contexts information in a resource.
The simplistic approach has been applied to the production Allan Herbarium resource in IPT as a demonstration.
Measurement or Fact: simplistic
This is very simplistic using a single record per Label or Notice per project, and relying on measurementRemarks to publish some details. This is not ideal, so only done for exploration/demonstration purposes.
| OccurrenceID | measurementType | measurementValue | measurementRemarks |
|---|---|---|---|
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | Local Contexts Notices and Labels | BC Provenance | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. see https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656/ |
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | Local Contexts Notices and Labels | Biocultural Notice | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. see https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656/ |
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | Local Contexts Notices and Labels | BC Open to commercialisation | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. see https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656/ |
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | Local Contexts Notices and Labels | BC Open to collaboration | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. see https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656/ |
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | Local Contexts Notices and Labels | BC Research Use | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. see https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656/ |
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | Local Contexts Notices and Labels | Biocultural Notice | Local Contexts - Allan Herbarium (CHR). see https://localcontextshub.org/projects/00c8a26c-a4e3-4397-aa8c-7927e6ab732b/ |
Measurement or Fact: using parent/child measurements.
Note: the occurrenceID and Local Context data are “real”, however the measurementID and parentMeasurementID values are demonstration only.
In this example, the Local Contexts Project ID is treated as the primary/parent measurement with the other measurements being treated as child or supplementary. It would be possible to omit the other rows, but inclusion may be desireable in some circumstances e.g., archiving a data set fully at a point in time.
| measurementID | parentMeasurementID | OccurrenceID | measurementType | measurementValue |
|---|---|---|---|---|
| f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsProjectID | 106eeba8-1c47-410c-9cfd-89bcb5e22656 | |
| a59d6575-dd70-45a4-bc75-0d2c466583a9 | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsProjectPage | https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656/ |
| e6916c81-cc9b-491a-8ede-f8dbc6113225 | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsProjectTitle | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. |
| 97b66be5-383b-4ea5-8d35-d517e5011484 | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsBioculturalLabel | BC Provenance |
| 68e4d625-2fc2-4990-b51d-279589f7f767 | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsBioculturalLabel | Biocultural Notice |
| 94fa99d1-77cb-46df-beb2-e6b75c4aa75f | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsBioculturalLabel | BC Open to commercialisation |
| 9c910977-d811-44d2-8781-827374588947 | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsBioculturalLabel | BC Open to collaboration |
| b1043a0a-5891-4742-9cef-94d8ef0c66aa | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsBioculturalLabel | BC Research Use |
| 8b9dc932-bbef-4fd7-a88e-e50012483241 | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsProjectID | 00c8a26c-a4e3-4397-aa8c-7927e6ab732b | |
| b9ac4a68-7dd9-4360-9a6b-2c695a324ff2 | 8b9dc932-bbef-4fd7-a88e-e50012483241 | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsProjectPage | https://localcontextshub.org/projects/00c8a26c-a4e3-4397-aa8c-7927e6ab732b/ |
| 0736288b-5942-4130-b827-6198b7fe4129 | 8b9dc932-bbef-4fd7-a88e-e50012483241 | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextProjectTitle | Local Contexts - Allan Herbarium (CHR) |
| 1e1470e0-c66d-4d50-bc56-eb46e1b29a4f | 8b9dc932-bbef-4fd7-a88e-e50012483241 | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | localContextsNotices | Biocultural Notice |
Local Context IPT extension
This illustrates one way the provision of Local context information could be included in a resource using as a more structured IPT extension that is specific for the Local Contexts information. The data in the table below includes that provided above and represents two Local Contexts Projects records for the same occurrence record (based on a specimen). This first table is arranged how the data would appear in the tsv file in the Darwin Core Archive.
See terms for definitions of the fields used in the table.
| occurrenceID | RecordID | RecordDateAdded | RecordDateModified | localContextProjectID | localContextProjectTitle | localContextProjectDateAdded | ProvidersProjectID | localContextProjectPage | localContextBCLabels | localContextTKLabels | localContextNotices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 2022-08-29 14:10:43.433 | 2023-02-16 10:56:50.523 | 106eeba8-1c47-410c-9cfd-89bcb5e22656 | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. | 2022-06-29 | 39354db3-3f40-4ef4-a5ee-4c15823ed231 | https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656 | collaboration|commercialization|provenance|research | ||
| 0082E2ED-B729-43DC-9F91-1B1E71F563CF | 8b9dc932-bbef-4fd7-a88e-e50012483241 | 2023-02-16 11:07:02.600 | 00c8a26c-a4e3-4397-aa8c-7927e6ab732b | Local Contexts - Allan Herbarium (CHR) | 26625172-5c0f-49e8-9b68-e258428fba83 | https://localcontextshub.org/projects/00c8a26c-a4e3-4397-aa8c-7927e6ab732b | biocultural |
The table below includes the same data but with rows and columns flipped. These are two Local Contexts Project records (as defined in the demo extension) for the same occurrence.
| field | Record 1 | Record 2 |
|---|---|---|
| occurrenceID | 0082E2ED-B729-43DC-9F91-1B1E71F563CF | 0082E2ED-B729-43DC-9F91-1B1E71F563CF |
| RecordID | f294dd2e-6d60-414f-97a2-b5ffe5e52aeb | 8b9dc932-bbef-4fd7-a88e-e50012483241 |
| RecordDateAdded | 2022-08-29 14:10:43.433 | 2023-02-16 11:07:02.600 |
| RecordDateModified | 2023-02-16 10:56:50.523 | |
| localContextProjectID | 106eeba8-1c47-410c-9cfd-89bcb5e22656 | 00c8a26c-a4e3-4397-aa8c-7927e6ab732b |
| localContextProjectTitle | Biological specimens housed at Manaaki Whenua: Te rohe o Whakatōhea. | Local Contexts - Allan Herbarium (CHR) |
| localContextProjectDateAdded | 2022-06-29 | |
| ProvidersProjectID | 39354db3-3f40-4ef4-a5ee-4c15823ed231 | 26625172-5c0f-49e8-9b68-e258428fba83 |
| localContextProjectPage | https://localcontextshub.org/projects/106eeba8-1c47-410c-9cfd-89bcb5e22656 | https://localcontextshub.org/projects/00c8a26c-a4e3-4397-aa8c-7927e6ab732b |
| localContextBCLabels | collaboration|commercialization|provenance|research | |
| localContextTKLabels | ||
| localContextNotices | biocultural |